Home Terms of Use Safety Contact Us Experiment Pages Downloads Supplies Useful Links!
NOTE: This table of
contents links to
each of the chapters
and the index to this manual. Each link will open in a new tab or
browser window,
There is also a link back to this table of contents at the bottom of each page.
Th e contents link
will also open in a new tab or window, so you could have multiple instances of this
window open. This
was done in an effort to make navigation easier, but if it
annoys you, just close what your don't need.
The Laboratory | 9 |
Introduction | 17 |
The Atmosphere | 40 |
Water | 59 |
Carbon | 79 |
The Halogens | 102 |
Silicon | 112 |
Sulfur | 121 |
Boron | 137 |
Phosphorus | 141 |
Ferrocyanides | 149 |
The Calcium Group | 152 |
The Alkali Metals | 159 |
The Metals | 163 |
Iron and Steel | 183 |
The Copper Group | 190 |
The Precious Metals | 198 |
Flame and Bead Tests | 201 |
Paints | 205 |
Inks | 211 |
Dyes | 221 |
Textiles and Paper | 229 |
Cosmetics | 235 |
Other Industries | 244 |
Household Chemistry | 256 |
Soils and Fertilizers | 283 |
Some Experiments in Chemical Magic | 289 |
Index (Not shown in original contents page) |
318 |